
McDonalds Monopoly 2022 starts on October 5 and it’s that time of the year where you keep wondering what are the rare McDonalds Monopoly 2022 pieces that you need to fill the Monopoly McDonalds game board.
From RMHC Alberta (#429) to Rideau Canal (#401), our Canadian McDo Monopoly Game experts analyzed the odds of collecting each sticker and built the ultimate list of the rare Monopoly McDonalds pieces 2022 in Canada.
Not sure if you found winning 2022 McDo Monopoly rare pieces? Be sure to check our list below each time you get your hands on a game piece at McDonald’s to find out if you found a rare one. Maybe you are the winner of $25,000 cash, 1,000,000 MyMcDonald’s Rewards Points, or even 5 000 000 RBC Rewards points.
Which Monopoly McDonalds Canada 2022 Pieces Are Rare?
The Canada McDonalds Monopoly 2022 rare pieces are as follows:
Property Sets | McDonalds Monopoly Rare Pieces 2022 Canada | Common Stickers | Odds | McDonalds Monopoly Prizes |
---|---|---|---|---|
Brown | Rideau Canal (#401) | Parliament Hill (#402) | 1 in 16,656,837 | 2023 Chevrolet Bolt EUV |
Light Blue | Mackenzie River (#404) | Lake Louise (#403) and Lake Athabasca (#405) | 1 in 172,613,265 | Polaris Family Adventure Bundle of Your Choice |
Magenta | Percé Rock (#406) | Miles Canyon (#407) and Columbia Icefield (#408) | 1 in 272,575,287 | $25,000 |
Orange | Tunnels of Moose Jaw (#411) | Signal Hill (#409) and Peggys Cove (#410) | 1 in 172,613,265 | HyperX PC Gaming Bundle |
Red | Confederation Bridge (#412) | Baffin Island (#413) and Bay of Fundy (#414) | 1 in 138,090,612 | $5,000 in Vanilla Visa Prepaid Cards |
Yellow | Whistler (#417) | Algonquin Provincial Park (#415) and Wapusk National Park (#416) | 1 in 40,773,271 | RYOBI Ultimate Power Tool Bundle |
Green | Portage and Memorial (#420) | Robson Street (#418) and Sainte-Catherine Street (#419) | 1 in 130,822,686 | $2,000 The Bay Gift Card |
Dark Blue | Fairmont Le Château Frontenac (#421) | Niagara Falls (#422) | 1 in 19,432,977 | Five (5) Million RBC Rewards points from Royal Bank of Canada or a direct deposit or cheque for Fifty Thousand Dollars ($50,000) CAD |
Airports | Vancouver Airport (#426) | Montréal Airport (#423), Toronto Airport (#424) and Halifax Airport (#425) | 1 in 173,448,461 | Family Vacation for Four to Universal Orlando Resort |
Highways | Transcan Highway (#428) | Sea To Sky Highway (#427) | 1 in 11,659,786 | 1,000,000 MyMcDonald’s Rewards Points |
RMHC | RMHC Toronto (#431) | RMHC Alberta (#429) and RMHC Montreal (#430) | 1 in 27,257,806 | $1,000 for You and $1,000 for the Ronald McDonald House in Canada of Your Choice |
Here is a simplified list of the McDonalds Monopoly Canada 2022 rare pieces ordered from the rarest sticker to the most common of rare ones.
- Percé Rock (Magenta – #406): 1 in 272,575,287
- Vancouver Airport (#426): 1 in 173,448,461
- Mackenzie River (Light Blue – #404): 1 in 172,613,265
- Tunnels of Moose Jaw (Orange – #411): 1 in 172,613,265
- Confederation Bridge (Red – #412): 1 in 138,090,612
- Portage & Memorial (Green – #420): 1 in 130,822,686
- Whistler (Yellow – #417): 1 in 40,773,271
- RMHC Toronto (#431): 1 in 27,257,806
- Fairmont Le Château Frontenac (Dark Blue – #421): 1 in 19,432,977
- Rideau Canal (Brown – #401): 1 in 16,656,837
- Transcan Highway (#428): 1 in 11,659,786
Personally, I’ll be looking for Fairmont Le Château Frontenac for a chance to win 5 000 000 RBC Rewards points, Percé Rock to score $25,000 cash or Rideau Canal (#401) to drive home a 2023 Chevrolet Bolt EUV. What about you?